Progress in women’s education, digital access

Now I have enough grounded facts (PIB press release on NFHS-6, plus Tier 4 journalism corroboration and the article itself). Writing the note.

1. At a Glance

2. Why in the News

3. Background & Evolution

4. Core Static Facts

Indicator NFHS-5 (2019-21) NFHS-6 (2023-24)
Women who attended school 71.8% 73.7% [S4]
Women with >10 years schooling 41.0% 46.4% [S4]
Internet use among women 33.2% 64.3% [S4]
Women owning house/land (alone/jointly) 14.0% 18.8% [S4]
Women (20-24) married before age 18 23.3% 20.1% [S4]
Female sterilisation (family planning) 37.9% 36.5% [S3]
Spousal violence (ever-married women, 18-49) 29.2% 22.3% [S4]
Physical violence during pregnancy 3.1% 2.7% [S3]
Modern contraceptive use 56.4% 52.7% [S3]

5. Multi-Dimensional Analysis

6. Recent Developments (last 12-18 months)

7. Prelims Hooks

8. Mains Relevance

9. Related Topics to Study Next

10. Common Errors / Trap Areas

11. Sources