Progress of area coverage under Kharif crops as on 10.07.2026

Have sufficient facts (4+) from Tier 1 sources. Writing the note now.

Progress of Area Coverage under Kharif Crops as on 10.07.2026

1. At a Glance

2. Why in the News

3. Background & Evolution

4. Core Static Facts

Crop Normal Area (lakh ha) 2025 Final Area 2026 Area Sown (as on 10.07.26) Δ vs 2025 Δ vs Normal
Rice 412.00 446.70 114.69 -10.84 +16.95
Pulses (total) 123.64 118.97 56.63 -17.22 -5.57
— Arhar 44.32 44.60 19.54 -8.49 -4.66
— Urd bean 29.60 21.26 9.34 -3.95 -4.47
— Moong bean 35.48 37.45 21.52 -2.56 +3.17
Shri Anna/Coarse Cereals 182.63 192.12 98.69 -28.61 -2.70
— Bajra 70.94 63.80 33.76 -12.22 -1.35
— Maize 80.77 98.61 55.97 -13.59 +0.23
Oilseeds (total) 200.08 196.38 117.83 -31.34 -12.98
— Soybean 128.71 123.86 90.51 -17.21 -5.53
Sugarcane 54.20 58.84 57.58 +0.86 +2.36
Cotton 125.51 115.20 79.54 -14.41 -16.28
Jute & Mesta 6.40 6.06 6.28 +0.12 +0.11
All-crop Total 1104.46 1134.27 531.25 -101.44 -18.11
[S1]
- Implementing/reporting body: Ministry of Agriculture & Farmers Welfare (DA&FW) [S1].
- "Shri Anna" = official rebranding of coarse cereals/millets category, includes bajra, jowar, maize, ragi etc. [S1].

5. Multi-Dimensional Analysis

6. Recent Developments (last 12–18 months)

7. Prelims Hooks

8. Mains Relevance

9. Related Topics to Study Next

10. Common Errors / Trap Areas

11. Sources